Total Payment Volume
Total Transactions
2.8M
Active Users
297.6K
Active Projects
18
Volume History
Top Projects
| # | Name | Volume | Transactions | Users | MoM | Share |
|---|---|---|---|---|---|---|
| 1 | Re RedotPay | $391.0M | 430.6K | 144.7K | +14.14% | 64.4% |
| 2 | Et EtherFi | $62.6M | 803.7K | 30.3K | +17.68% | 10.3% |
| 3 | KA KAST | $60.1M | 26 | 3 | +7.30% | 9.9% |
| 4 | Ka Karta | $17.2M | 25 | 1 | +113.60% | 2.8% |
| 5 | Tr Tria | $15.6M | 82.0K | 8.7K | +40.94% | 2.6% |
| 6 | Cy Cypher | $10.1M | 13.9K | 3.5K | +19.68% | 1.7% |
| 7 | Gn Gnosis | $9.5M | 199.6K | 8.0K | +14.37% | 1.6% |
| 8 | Re Ready | $7.8M | 65.3K | 7.4K | +11.64% | 1.3% |
| 9 | BF BFinance | $6.7M | 297.4K | 39.1K | +20.06% | 1.1% |
| 10 | Me MetaMask | $5.3M | 101.2K | 6.2K | +17.75% | 0.9% |
| 11 | Ho Holyheld | $5.1M | 2.8K | 737 | +21.59% | 0.8% |
| 12 | Bi Bitget Wallet | $3.9M | 415.8K | 26.7K | +7.51% | 0.6% |
| 13 | Sa SafePal | $3.3M | 191.7K | 13.5K | +11.93% | 0.5% |
| 14 | Av Avici | $3.0M | 119.0K | 0 | -9.63% | 0.5% |
| 15 | So Solayer | $1.7M | 6.0K | 1.6K | +35.24% | 0.3% |
| 16 | Av Avalanche Card | $1.6M | 26.1K | 6.3K | +21.91% | 0.3% |
| 17 | Tu Tuyo | $1.3M | 32 | 1 | +2.70% | 0.2% |
| 18 | Ex Exa | $971.3K | 13.1K | 910 | -12.76% | 0.2% |
Chain Breakdown
TRON
133.5K
BSC
217.6K
Solana
77.0K
Ethereum
46.2K
Scroll
803.7K